ALCANTA PCB’s prototype PCB and production PCB capabilities.
Please review the PCB fabrication capabilities listed below. However, keep in mind that we are in the process of updating all our PCB manufacturing capabilities. Use the below capabilities as the “minimum case scenario” for what we are able to manufacture in-house.
ALCANTA PCB company is a full service quick turn PCB manufacturer located in Shenzhen ctiry,China with the capabilities to fabricate your prototype and production quantity printed circuit boards. Feel free to contact us to see if we are able to manufacture your board specs. Send us your zipped Gerber files and our sales team will provide you with a fast and accurate PCB quote.

PCB Fabrication
Get a Fast PCB quote
Please submit your PCB design to us Emai:
info-01@alcantapcb.com
Specifications | Technology | Notes |
Number of Layers | 1 to 100 Layers | |
Board Materials | FR4 (Tg – 135C, 145C, 170C, 180C) Grace FR406, Isola 370HR and Isola FR408HR | We normally keep these materials in stock. If you need a material that is not listed here, please contact us and we can order it for you. |
RO3003, RO3003G2, RO3006, RO3010, RO3035, RO3202, RO3203, RO3206, RO3210, RO3730, RO5780, RO5880, RO6002, RO6006, RO4003C, RO4232, , RO4233, RO4360, RO4360G2, RO4400 , RO4500, RO4533, RO4535, RO4700, RO4730, RO4830, RO4835T, RT5880, RT5870, RT6006, RT6010.. | ||
Polyimide Ventec VT-901 and Dupont | ||
Teflon, Black FR4, Arlon AR350 Getek Copper Clad Thermal Substrates Hybrid (Rogers and FR4) BT Epoxy Nelco 4013, Metal Core Materials and others |
||
Stiffeners | Thermo Set and PSA Based Aluminum | |
FR4 | ||
Stainless Steel | ||
Polymide | ||
Final PCB Thickness | 2 Layer – Min .005” Max .310” | |
4 Layer – Min .015” Max .310” | ||
6 Layer – Min .025” Max .310” | ||
8 Layer – Min .031” Max .310” | ||
10 Layer – Min .040” Max .310” | ||
12 Layer – Min .047” Max .310” | ||
14 Layer – Min .054” Max .310” | ||
16 Layer – Min .062” Max .310” | ||
18 Layer – Min .093” Max .310” | ||
20 Layer – Min .125” Max .310” | ||
22 Layer – Min .125” Max .310” | ||
>24 Layer – Min .125” Max .310” | ||
Core Thickness | Min .0025” | |
Maximum PCB Size | 2 Layer 26” x 60” Mulitlayer 25” x 45” |
|
Minimum Conductor Space | 0.003” | |
Minimum Conductor Width | 0.003” | |
Minimum Drill Hole Size | 0.004” | |
Finish Plating / Surface Finishes | HASL – Leaded Solder | |
HASL – Lead-Free Solder | ||
Electroless Soft Gold | ||
Wire Bondable Soft Gold | ||
Nickel Flash Gold | ||
Electroless Nickel | ||
Immersion Gold OSP | ||
Electrolytic Nickel /Hard Gold and Selective Gold | ||
Immersion Silver | ||
Immersion Tin | ||
Carbon Ink | ||
ENIG | ||
Finished Copper – Outer Layers | 1oz Cu – Min .002.2” Trace/Space | We can manufacture higher ounces of copper depending on the specs. Please let us know how much you would like when sending us your PCB specs. |
2oz Cu – Min .005” Trace Space | ||
3oz Cu – Min .008” Trace/Space | ||
4oz Cu – Min .010” Trace/Space | ||
5oz Cu – Min .012” Trace/Space | ||
Finished Copper – Inner Layers | .5oz Cu – Min .002.2” Trace/Space | |
1oz Cu – Min .005” Trace/Space | ||
2oz Cu – Min .006” Trace/Space | ||
3oz Cu – Min .010” Trace/Space | ||
4oz Cu – Min .012” Trace/Space | ||
Inner Layer Clearances | Min .006” | |
Gold Fingers | 1 to 4 edges | |
Solder Mask Type | Per IPC-SM-840 LPI Soldermask Peelable Soldermask |
|
Solder Mask Colors | Green/Green | |
White/White | ||
Black/Black | ||
Green Top and Bottom Mix | ||
Blue Top and Bottom Mix | ||
Red One or Both Sides Mix | ||
Silkscreen Type | Thermal Cure Epoxy Ink | |
LPI Ink | ||
Silkscreen Colors | White | |
Black | ||
Yellow Top and Bottom Mix | ||
Red One or Both Sides Mix | ||
Blue | ||
CNC Functions | Scoring Edge to Edge Plated Counter bores | |
Skip Scoring – .250” Spacing Milling | ||
30 or 60 Degree Score Angle Blind and Buried Vias | ||
30 to 100 Degree Countersink Controlled Z Axis Route | ||
15 to 45 Degree Gold Finger Bevel Castellated Barrels | ||
Counterbores Offset or Recessed Beveling | ||
Plated Countersinks | ||
Other PCB Services | Blind and Buried Vias | |
Plated Slots Specified Dielectric | ||
Tented Vias Controlled Impedance | ||
Solder mask Plugged Vias Via Caps (Solder Mask) | ||
Conductive and Non-conductive Filled Vias | ||
Quality / Testing | Inspect to IPC Class 3 Continuity Resistance – 10 to 20 Ohms | |
Net List Test per IPC-356D Isolation Resistance – 2 to 30 Megaohms | ||
Test Voltage – 100 to 250 Volts Minimum SMT Pitch 0.2 mm | ||
Tolerances | PTH Hole Size – +/- .002” | |
Front to Back – +/- .002” | ||
NPTH Hole Size – +/- .001” | ||
Solder Mask – +/- .002” | ||
Tooling Holes – +/- .001” | ||
Hole to Pad – +/- .005” |
PCB industries / markets served
Military and Aerospace: We are an ITAR registered and compliant PCB manufacturer. From the Navy to the Army, we have multiple military customers that have chosen us to be their quick turn printed circuit board supplier.
Medical and Bio-medical: When strict quality standards are required, various niche medical device companies and medical equipment OEM manufacturers depend on us for their medical printed circuit board manufacturing.
Industrial, Automotive, and Commercial: With over 15 years of PCB expertise, we have a huge array of customers that are leaders in their commercial and industrial niches. With our high-technology PCB capabilities, we have created long-lasting partnerships throughout various industrial and commercial niches.
Students and Hobbyist: With our straightforward and no hidden cost PCB pricing, we have earned the trust of multiple educational institutions from around the world. When students need affordable printed circuit boards for their various university projects, they rely on ALCANTA PCB company.
Submit your Gerber files
Thank you for viewing our PCB capabilities. You can submit your printed circuit board information via email, phone, or the online quote form. We look forward to earning your PCB business. If you have any questions about our capabilities, please don’t hesitate to ask us. We are here to help! Our email: info-01@alcantapcb.com